Twin Skin Roofing System
Size | Drilling Capacity | Drive System |
---|---|---|
B2 HWH #12-14X25mm | 6mm | 8mm HEX |
B2 HWH #12-14X30mm | 6mm | 8mm HEX |
B2 HWH #12-14X35mm | 6mm | 8mm HEX |
B2 HWH #12-14X40mm | 6mm | 8mm HEX |
B2 HWH #12-14X50mm | 6mm | 8mm HEX |
B2 HWH #12-14X60mm | 6mm | 8mm HEX |
B2 HWH #12-14X70mm | 6mm | 8mm HEX |
B2 HWH #12-24X45mm D5 | 12.5mm | 8mm HEX |
B2 HWH #12-24X55mm D5 | 12.5mm | 8mm HEX |
B2 HWH #12-24X65mm D5 | 12.5mm | 8mm HEX |
B2 HWH #12-14X85mm D5 | 12.5mm | 8mm HEX |
More range are available, for further information contact us at info@fds-org.com